Offset Electrodes
Product Variants | Product Reference | Size | Backing, Gel | Recommended Usage | Standard Packaging |
---|---|---|---|---|---|
With SS Stud | OTL-5235 – S | 52 x 35 mm | Foam, Wet Gel | Resting / Monitoring | 5/Card, 60/Pouch, 1200/Inner Box, 7200/Outer Box |
With Tab Connector | OTL-5235 | 52 x 35 mm | Foam, Wet Gel | Resting | 5/Card, 100/Pouch, 1500/Inner Box, 9000/Outer Box |
SS Stud with 4mm Banana Adaptor | OTL-5235 – S4 | 52 x 35 mm | Foam, Wet Gel | Resting | 5/Card, 50/Pouch, 750/Inner Box, 4500/Outer Box |



Product Variants | Product Reference | Size | Backing, Gel | Recommended Usage | Standard Packaging |
---|---|---|---|---|---|
With SS Stud | OTL-4227-S | 42 x 27 mm | Foam, Wet Gel | Monitoring | 5/Card, 60/Pouch, 1200/Inner Box, 7200/Outer Box |
With Tab Connector | OTL-4227 | 42 x 27 mm | Foam, Wet Gel | Resting / Monitoring | 5/Card, 100/Pouch, 1800/Inner Box, 10800/Outer Box |
SS Stud with 4mm Banana Adaptor | OTL-4227-S4 | 42 x 27 mm | Foam, Wet Gel | Resting | 5/Card, 50/Pouch, 900/Inner Box, 5400/Outer Box |

Product Variants | Product Reference | Size | Backing, Gel | Recommended Usage | Standard Packaging |
---|---|---|---|---|---|
Dia 42 mm | OTL-4227-S42 | Round | Foam, Wet Gel SS Stud | Stress / Monitoring | 1/Card, 50/Pouch, 1000/Inner Box, 6000/Outer Box |
Dia 50 mm | OTL-4227-S50 | Round | Foam, Wet Gel SS Stud | Stress / Monitoring | 1/Card, 50/Pouch, 1000/Inner Box, 6000/Outer Box |
Dia 60 mm | OTL-5235-S60 | Round | Foam, Wet Gel SS Stud | Stress / Monitoring | 1/Card, 30/Pouch, 750/Inner Box, 4500/Outer Box |

Note:
- Packaging Customization Available
- The Recommended usage indicated is only for guidance, it must be co-related with Patient’s physical condition, Environmental Condition, Physician’s Experience and Hospital Protocol.